Size tables and calculators for bras and lingerie
Use the charts and tables below to calculate which bra and lingerie size you should choose.
Use a tape measure
Measure yourself with tape as shown to the right. Make sure you scan centimeters (not inches). Then use your measurements in the tables below.
A - Bust
Measure the body over the breasts where the breasts are the greatest. If you use bra normally, measure with a bra on.
B - Under bust
Measure around your body below the bust. Measure as firm as possible.
C - Waist
Measure around the waist.
D - Hips
Measure around the hip where it is widest.
Size charts
Using the dimensions above, you can now find your size of underwear. If measurements fall between two sizes, always choose the larger size.
Dimensions (cm) | Bra sizes | Corresponding sizes* | |||||||||
Size: | Bust | Band / Under bust | Waist | Hips | Width | Cup |
Svensk | EU | USA | ||
S | 81-86 | 68-72 | 58-64 | 86-91 | 70 | A-B | 34/36 | 34 | 32 | ||
M | 86-94 | 73-77 | 64-71 | 91-99 | 75 | B | 38/40 | 36 | 34 | ||
L | 94-102 | 78-82 | 71-78 | 99-104 | 80 | B-C | 40/42 | 38 | 36 | ||
XL | 102-107 | 83-87 | 78-86 | 104-111 | 85 | C | 42/44 | 40 | 38 | ||
1XL | 105-112 | 83-87 | 85-92 | 110-117 | 85 | C-D | 46/48 | 42-44 | X38/40 | ||
2XL | 112-120 | 88-92 | 92-100 | 117 125 | 90 | D | 50/52 | 46 | 40 | ||
3XL | 120-127 | 93-97 | 100-107 | 125-132 | 95 | D-DD | 54/56 | 48 | 42 | ||
4XL | 127-135 | 98-102 | 107-115 | 132-140 | 100 | E | 54/56-58/60 | 50 | 44 | ||
5XL | 135-142 | 103-107 | 115-122 | 140-147 | 105 | E-F | 58/60-62/64 | 52 | 46 | ||
6XL | 142-150 | 108-112 | 122-130 | 147-155 | 110 | F | 62/64-66/68 | 54 | 48 | ||
7XL | 150-157 | 113-117 | 130-137 | 155-162 | 115 | F-G | 66/68-70/72 | 56 | 50 | ||
One Size | 81-102 | 68-82 | 58-78 | 86-104 | 68-82 | A-C | 34/36-40/42 | 34-38 | 32-36 | ||
Plus size | 102-112 | 83-87 | 78-92 | 104-117 | 83-87 | C-D | 42/44-46/48 | 40-44 | 38-40 |
*equivalent is approximate. Assume the dimensions you have measured yourself.
Bra sizes
Size of bra consists of a number indicating the width (measurement point B in the picture) and a cup size. Eg, "85C" indicates the size "85" in width and cup size "C". Use width table and cup table below to calculate your bra size.
Width table
Measure under the bust (B) and use the chart to determine your width size.
Width | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
Measure under the bust (B) (cm) | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85-89 | 90-94 | 95-99 | 100-104 | 105-109 | 110-114 | 115-119 | 120-124 | 125-129 |
- 55
- 60
- 65
- 70
- 75
- 80
- 85
- 90
- 95
- 100
- 105
- 110
- 115
- 120
- 125
- 130
- 135
- 140
- 145
- 150
- 155
- 55
- 60
- 65
- 70
- 75
- 80
- 85
- 90
- 95
- 100
- 105
- 110
- 115
- 120
- 125
- 130
- 135
- 140
- 145
- 150
- 70
- 75
- 80
- 85
- 90
- 95
- 100
- 105
- 110
- 115
- 120
- 125
- 130
- 135
- 140
- 145
- 150
- 155
- 160
- 165
- -
- 0
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 4
- 6
- 8
- 10
- 12
- 14
- 16
- 18
- 20
- 22
- 24
- 26
- 28
- 30
- 32
- 34
- 36
- 38
- 40
- 42
- 26
- 28
- 30
- 32
- 34
- 36
- 38
- 40
- 42
- 44
- 46
- 48
- 50
- 52
- 54
- 56
- 58
- 60
- 62
- 64
- 22
- 24
- 26
- 28
- 30
- 32
- 34
- 36
- 38
- 40
- 42
- 44
- 46
- 48
- 50
- 52
- 54
- 56
- 58
- 60
- 62
Cup table
Measure your bust (A) and under the bust (B). The difference between these give you the cup size. Example: If your chest size (A) is 102cm and under the bust (B) is 85cm, your "A - B" is 17cm. This would mean that you have the cup C.
Cup | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S |
A - B (cm) | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 | 22-24 | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- AA
- A
- B
- C
- D
- E
- F
- G
- H
- I
- J
- K
- L
- M
- N
- O
- P
- R
- S
- T
- AA
- A
- B
- C
- D
- DD
- E
- F
- G
- H
- I
- J
- K
- L
- M
- N
- O
- P
- R
- S
- AA
- A
- B
- C
- D
- E
- F
- G
- H
- I
- J
- K
- L
- M
- N
- O
- P
- AA
- A
- B
- C
- D
- E/DD
- F/DDD
- G
- H
- I
- J
- K
- L
- M
- N
- O
- P
- AA
- A
- B
- C
- D
- DD
- E
- F
- FF
- G
- GG
- H
- HH
- J
- JJ
- K
- KK
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
(cm) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Under bust | EU | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S |
60-64 | 60 | 72-74 | 74-76 | 76-78 | 78-80 | 80-82 | 82-84 | 84-86 | 86-88 | 88-90 | 90-92 | 92-94 | 94-96 | 96-98 | 98-100 | 100-102 | 102-104 | 104-106 | 106-108 |
65-69 | 65 | 77-79 | 79-81 | 81-83 | 83-85 | 85-87 | 87-89 | 89-91 | 91-93 | 93-95 | 95-97 | 97-99 | 99-101 | 101-103 | 103-105 | 105-107 | 107-109 | 109-111 | 111-113 |
70-74 | 70 | 82-84 | 84-86 | 86-88 | 88-90 | 90-92 | 92-94 | 94-96 | 96-98 | 98-100 | 100-102 | 102-104 | 104-106 | 106-108 | 108-110 | 110-112 | 112-114 | 114-116 | 116-118 |
75-79 | 75 | 87-89 | 89-91 | 91-93 | 93-95 | 95-97 | 97-99 | 99-101 | 101-103 | 103-105 | 105-107 | 107-109 | 109-111 | 111-113 | 113-115 | 115-117 | 117-119 | 119-121 | 121-123 |
80-84 | 80 | 92-94 | 94-96 | 96-98 | 98-100 | 100-102 | 102-104 | 104-106 | 106-108 | 108-110 | 110-112 | 112-114 | 114-116 | 116-118 | 118-120 | 120-122 | 122-124 | 124-126 | 126-128 |
85-89 | 85 | 97-99 | 99-101 | 101-103 | 103-105 | 105-107 | 107-109 | 109-111 | 111-113 | 113-115 | 115-117 | 117-119 | 119-121 | 121-123 | 123-125 | 125-127 | 127-129 | 129-131 | 131-133 |
90-94 | 90 | 102-104 | 104-106 | 106-108 | 108-110 | 110-112 | 112-114 | 114-116 | 116-118 | 118-120 | 120-122 | 122-124 | 124-126 | 126-128 | 128-130 | 130-132 | 132-134 | 134-136 | 136-138 |
95-99 | 95 | 107-109 | 109-111 | 111-113 | 113-115 | 115-117 | 117-119 | 119-121 | 121-123 | 123-125 | 125-127 | 127-129 | 129-131 | 131-133 | 133-135 | 135-137 | 137-139 | 139-141 | 141-143 |
100-104 | 100 | 112-114 | 114-116 | 116-118 | 118-120 | 120-122 | 122-124 | 124-126 | 126-128 | 128-130 | 130-132 | 132-134 | 134-136 | 136-138 | 138-140 | 140-142 | 142-144 | 144-146 | 146-148 |
105-109 | 105 | 117-119 | 119-121 | 121-123 | 123-125 | 125-127 | 127-129 | 129-131 | 131-133 | 133-135 | 135-137 | 137-139 | 139-141 | 141-143 | 143-145 | 145-147 | 147-149 | 149-151 | 151-153 |
110-114 | 110 | 122-124 | 124-126 | 126-128 | 128-130 | 130-132 | 132-134 | 134-136 | 136-138 | 138-140 | 140-142 | 142-144 | 144-146 | 146-148 | 148-150 | 150-152 | 152-154 | 154-156 | 156-158 |
115-119 | 115 | 127-129 | 129-131 | 131-133 | 133-135 | 135-137 | 137-139 | 139-141 | 141-143 | 143-145 | 145-147 | 147-149 | 149-151 | 151-153 | 153-155 | 155-157 | 157-159 | 159-161 | 161-163 |
120-124 | 120 | 132-134 | 134-136 | 136-138 | 138-140 | 140-142 | 142-144 | 144-146 | 146-148 | 148-150 | 150-152 | 152-154 | 154-156 | 156-158 | 158-160 | 160-162 | 162-164 | 164-166 | 166-168 |
125-129 | 125 | 137-139 | 139-141 | 141-143 | 143-145 | 145-147 | 147-149 | 149-151 | 151-153 | 153-155 | 155-157 | 157-159 | 159-161 | 161-163 | 163-165 | 165-167 | 167-169 | 169-171 | 171-173 |
130-134 | 130 | 142-144 | 144-146 | 146-148 | 148-150 | 150-152 | 152-154 | 154-156 | 156-158 | 158-160 | 160-162 | 162-164 | 164-166 | 166-168 | 168-170 | 170-172 | 172-174 | 174-176 | 176-178 |
135-139 | 135 | 147-149 | 149-151 | 151-153 | 153-155 | 155-157 | 157-159 | 159-161 | 161-163 | 163-165 | 165-167 | 167-169 | 169-171 | 171-173 | 173-175 | 175-177 | 177-179 | 179-181 | 181-183 |
140-144 | 140 | 152-154 | 154-156 | 156-158 | 158-160 | 160-162 | 162-164 | 164-166 | 166-168 | 168-170 | 170-172 | 172-174 | 174-176 | 176-178 | 178-180 | 180-182 | 182-184 | 184-186 | 186-188 |
Size table for men
Size: | Waist | USA | |
S | 70-76 | 28-30 | |
M | 81-86 | 32-34 | |
L | 91-97 | 36-38 | |
XL | 97-101 | 38-40 | |
2XL | 102-107 | 40-42 |